Already a subscriber? ![](/assets/images/login.png)
![](/assets/images/x.png)
MADCAD.com Free Trial
Sign up for a 3 day free trial to explore the MADCAD.com interface, PLUS access the
2009 International Building Code to see how it all works.
If you like to setup a quick demo, let us know at support@madcad.com
or +1 800.798.9296 and we will be happy to schedule a webinar for you.
Security check![](/assets/images/x.png)
Please login to your personal account to use this feature.
Please login to your authorized staff account to use this feature.
Are you sure you want to empty the cart?
![](/assets/images/159.gif)
BS EN ISO 4064-3:2025 Water meters for cold potable water and hot water - Test report format, 2025
- undefined
- 4.1 General
- 4.2 Information concerning the type [Go to Page]
- 4.2.1 General
- 4.2.2 Model submitted
- 4.2.3 Mechanical water meter (complete or combined)
- 4.2.4 Electronic water meter (complete or combined)
- 4.2.5 Separable calculator (including indicating device)
- 4.2.6 Separable measurement transducer (including flow or volume sensor)
- 4.2.7 Supplementary electronic device(s) used for testing (permanently attached to meter)
- 4.2.8 Supplementary electronic device(s) used for data transmission (permanently attached to meter)
- 4.2.9 Supplementary electronic device(s) used for testing (temporarily attached to meter)
- 4.2.10 Supplementary electronic device(s) used for data transmission (temporarily attached to meter)
- 4.2.11 Ancillary devices
- 4.2.12 Documents concerning the type
- 4.3 General information concerning the test equipment
- 4.4 Check list for water meter examinations and performance tests [Go to Page]
- 4.4.1 Check list for water meter examinations
- 4.4.2 Checklist for water meter performance tests
- 4.5 Type evaluation tests (for all water meters) [Go to Page]
- 4.5.1 Static pressure test (ISO 4064-2:2024|OIML R 49-2:2024, 7.3)
- 4.5.2 Determination of changeover flow rates for combination meters (ISO 4064-2:2024|OIML R 49-2:2024, 7.4.3)
- 4.5.3 Determination of the intrinsic errors (of indication) and the effects of meter orientation (ISO 4064-2:2024|OIML R 49-2:2024, 7.4.4)
- 4.5.4 Interchange test on all types of cartridge meters and meters with exchangeable metrological modules (ISO 4064-1:2024|OIML R 49-1:2024, 7.2.7, ISO 4064-2:2024|OIML R 49-2:2024, 7.4.4, 7.4.6)
- 4.5.5 Water temperature test (ISO 4064-2:2024|OIML R 49-2:2024, 7.5) and overload water temperature test (ISO 4064-2:2024|OIML R 49-2:2024, 7.6)
- 4.5.6 Water pressure test (ISO 4064-2:2024|OIML R 49-2:2024, 7.7)
- 4.5.7 Reverse flow test (ISO 4064-2:2024|OIML R 49-2:2024, 7.8)
- 4.5.8 Pressure-loss test (ISO 4064-2:2024|OIML R 49-2:2024, 7.9)
- 4.5.9 Flow disturbance tests (ISO 4064-2:2024|OIML R 49-2:2024, 7.10, Annex C)
- 4.5.10 Durability tests (ISO 4064-2:2024|OIML R 49-2:2024, 7.11)
- 4.5.11 Static magnetic field test (ISO 4064-2:2024|OIML R 49-2:2024, 7.12, 8.16)
- 4.5.12 Tests on ancillary devices of a water meter (ISO 4064-2:2024|OIML R 49-2:2024, 7.13)
- 4.6 Type evaluation tests (for electronic water meters and mechanical water meters with electronic components) [Go to Page]
- 4.6.1 Dry heat (non-condensing) (ISO 4064-2:2024|OIML R 49-2:2024, 8.2)
- 4.6.2 Cold (ISO 4064-2:2024|OIML R 49-2:2024, 8.3)
- 4.6.3 Damp heat, cyclic (condensing) (ISO 4064-2:2024|OIML R 49-2:2024, 8.4)
- 4.6.4 Power supply variation (ISO 4064-2:2024|OIML R 49-2:2024, 8.5)
- 4.6.5 Vibration (random) (ISO 4064-2:2024|OIML R 49-2:2024, 8.6)
- 4.6.6 Mechanical shock (ISO 4064-2:2024|OIML R 49-2:2024, 8.7)
- 4.6.7 AC mains voltage dips, short interruptions and voltage variations (ISO 4064-2:2024|OIML R 49-2:2024, 8.8)
- 4.6.8 Bursts on signal lines (ISO 4064-2:2024|OIML R 49-2:2024, 8.9)
- 4.6.9 Bursts (transients) on AC and DC mains (ISO 4064-2:2024|OIML R 49-2:2024, 8.10)
- 4.6.10 Electrostatic discharge (ISO 4064-2:2024|OIML R 49-2:2024, 8.11)
- 4.6.11 Radiated electromagnetic field (ISO 4064-2:2024|OIML R 49-2:2024, 8.12)
- 4.6.12 Conducted electromagnetic field (ISO 4064-2:2024|OIML R 49-2:2024, 8.13)
- 4.6.13 Surges on signal, data and control lines (ISO 4064-2:2024|OIML R 49-2:2024, 8.14) (applicable only for environmental class E2)
- 4.6.14 Surges on AC and DC mains power lines (ISO 4064-2:2024|OIML R 49-2:2024, 8.15) (applicable only for environmental class E2)
- 4.6.15 Absence of flow test (ISO 4064-2:2024|OIML R 49-2:2024, 8.17)
- 5.1 General
- 5.2 Information concerning the EUT verified
- 5.3 Initial verification test report (ISO 4064-2:2024|OIML R 49-2:2024, Clause 10) [Go to Page]