Cart (0)
  • No items in cart.
Total
$0
There is a technical issue about last added item. You can click "Report to us" button to let us know and we resolve the issue and return back to you or you can continue without last item via click to continue button.
Search book title
Filters:
FORMAT
BOOKS
PACKAGES
EDITION
to
PUBLISHER
(1)
(337)
(589)
(54)
(234)
(996)
(657)
(2161)
(117)
(94394)
(54)
(568)
(124)
(33)
(21)
(20)
(94534)
(3)
(17)
(1)
(374)
(315)
(6731)
(241)
(16)
(6)
(1646)
(17)
(19)
(28)
(4)
 
(6)
(7)
(115)
(3)
(57)
(5)
(5)
(1)
(1)
(2)
(25)
(27)
(27)
(13)
(61)
(24)
(22)
(7)
(8)
(20)
(1)
(3)
(50)
(6)
(31)
CONTENT TYPE
 Act
 Admin Code
 Announcements
 Bill
 Book
 CADD File
 CAN
 CEU
 Charter
 Checklist
 City Code
 Code
 Commentary
 Comprehensive Plan
 Conference Paper
 County Code
 Course
 DHS Documents
 Document
 Errata
 Executive Regulation
 Federal Guideline
 Firm Content
 Guideline
 Handbook
 Interpretation
 Journal
 Land Use and Development
 Law
 Legislative Rule
 Local Amendment
 Local Code
 Local Document
 Local Regulation
 Local Standards
 Manual
 Model Code
 Model Standard
 Notice
 Ordinance
 Other
 Paperback
 PASS
 Periodicals
 PIN
 Plan
 Policy
 Product
 Product - Data Sheet
 Program
 Provisions
 Requirements
 Revisions
 Rules & Regulations
 Standards
 State Amendment
 State Code
 State Manual
 State Plan
 State Standards
 Statute
 Study Guide
 Supplement
 Sustainability
 Technical Bulletin
 All
  • ASTM
    D2475-01(2008) Standard Specification for Felt
    Edition: 2008
    $103.58
    Unlimited Users per year

Description of ASTM-D2475 2008

ASTM D2475-01-Reapproved2008

Historical Standard: Standard Specification for Felt




ASTM D2475

Scope

1.1 This specification covers all standard types of felt in the form of rolls and sheets that are suitable for mechanical use. Certain special-purpose felts are also covered.

1.2 This specification is not applicable to felt-like products that utilize weaving, knitting, stitching, or bonding such as papermaker's felt.

1.3 Trade practice in the felt industry deals in pounds, yards, and inches, therefore the values stated in inch-pound units are to be regarded as standard. The values in SI units are provided as information only.

1.3.1 The specification referenced in 2.2 uses only inch-pound units.he percent specific gravity of that class.

TABLE 1 Wool Sheet Felt: Thickness and Mass (Weight)

ASTM (NTA) Class Color Thickness, in. Thickness, mm Mass (Weight) lb/yd2 Mass (Weight) kg/m2
Nominal Tolerances Nominal Tolerances Nominal Tolerances Nominal Tolerances
Sheets Cut Parts Sheets Cut Parts
26S1 White 0.125 ± 0.014 ± 0.016 3.17 ± 0.35 ± 0.41 1.50 ± 0.10 0.81 ± 0.05
26S4 Gray 0.188 0.016 0.018 4.78 0.41 0.46 2.25 0.15 1.22 0.08
0.250 0.020 0.022 6.35 0.51 0.56 3.00 0.20 1.63 0.11
0.313 0.022 0.024 7.95 0.56 0.61 3.75 0.25 2.04 0.14
0.375 0.024 0.026 9.52 0.61 0.66 4.50 0.30 2.44 0.16
0.500 0.030 0.032 12.70 0.76 0.81 6.00 0.40 3.26 0.22
0.625 0.035 0.037 15.88 0.89 0.94 7.50 0.45 4.07 0.24
0.750 0.040 0.042 19.05 1.02 1.07 9.00 0.50 4.89 0.27
0.875 0.046 0.048 22.23 1.17 1.22 10.50 0.55 5.70 0.30
1.000 0.051 0.053 25.40 1.30 1.35 12.00 0.60 6.52 0.33
1.250 0.062 0.065 31.75 1.57 1.65 15.00 0.70 8.15 0.38
1.500 0.072 0.075 38.10 1.83 1.91 18.00 0.80 9.77 0.43
1.750 0.083 0.085 44.45 2.11 2.16 21.00 0.90 11.40 0.49
2.000 0.094 0.098 50.80 2.39 2.49 24.00 1.00 13.03 0.54
2.500 0.115 0.119 63.50 2.92 3.02 30.00 1.05 16.29 0.57
3.000 0.136 0.141 76.20 3.45 3.58 36.00 1.10 19.55 0.60
34S1 White 0.125 0.012 0.014 3.17 0.30 0.36 2.00 0.10 1.09 0.05
34S2 White 0.188 0.012 0.014 4.78 0.30 0.36 3.00 0.15 1.63 0.08
34S3 White 0.250 0.016 0.018 6.35 0.41 0.46 4.00 0.30 2.17 0.16
34S4 Gray 0.313 0.017 0.019 7.95 0.43 0.48 5.00 0.35 2.71 0.19
0.375 0.019 0.021 9.52 0.48 0.53 6.00 0.40 3.26 0.22
0.500 0.022 0.024 12.70 0.56 0.61 8.00 0.50 4.34 0.27
0.625 0.026 0.028 15.88 0.66 0.71 10.00 0.60 5.43 0.33
0.750 0.029 0.031 19.05 0.74 0.79 12.00 0.70 6.52 0.38
0.875 0.032 0.034 22.23 0.87 0.86 14.00 0.75 7.60 0.41
1.000 0.036 0.038 25.40 0.91 0.97 16.00 0.80 8.69 0.43
1.250 0.042 0.045 31.25 1.07 1.14 20.00 0.90 10.86 0.49
1.500 0.049 0.052 38.10 1.24 1.32 24.00 1.00 13.03 0.54
1.750 0.056 0.059 44.45 1.42 1.50 28.00 1.10 15.20 0.60
2.000 0.063 0.067 50.80 1.60 1.70 32.00 1.20 17.38 0.65
2.500 0.076 0.080 63.50 1.93 2.03 40.00 1.25 21.72 0.68
3.000 0.090 0.095 76.20 2.29 2.41 48.00 1.30 26.06 0.71
43S1 White 0.125 0.012 0.014 3.17 0.30 0.36 2.50 0.30 1.36 0.16
43S2 White 0.188 0.012 0.014 4.78 0.30 0.36 3.75 0.35 2.04 0.19
43S3 White 0.250 0.014 0.016 6.35 0.36 0.41 5.00 0.40 2.71 0.22
43S4 Gray 0.375 0.016 0.019 9.52 0.41 0.48 7.50 0.50 4.07 0.27
0.500 0.019 0.022 12.70 0.48 0.56 10.00 0.60 5.43 0.33
0.625 0.022 0.025 15.88 0.56 0.64 12.50 0.70 6.79 0.38
0.750 0.025 0.028 19.05 0.63 0.71 15.00 0.80 8.15 0.43
0.875 0.027 0.030 22.23 0.69 0.76 17.50 0.90 9.50 0.49
1.000 0.030 0.033 25.40 0.76 0.84 20.00 1.00 10.86 0.54
1.250 0.036 0.040 31.15 0.91 1.02 25.00 1.10 13.56 0.60
1.500 0.041 0.045 38.10 1.04 1.14 30.00 1.20 16.29 0.65
1.750 0.047 0.051 44.45 1.19 1.30 35.00 1.30 19.00 0.71
2.000 0.053 0.058 50.80 1.35 1.47 40.00 1.40 21.72 0.76
2.500 0.064 0.070 63.50 1.63 1.78 50.00 1.45 27.15 0.79
3.000 0.075 0.082 76.20 1.90 2.08 60.00 1.50 32.58 0.81
56S1 White 0.125 0.010 0.014 3.17 0.25 0.36 3.25 0.40 1.76 0.22
56S2 White 0.188 0.010 0.014 4.78 0.25 0.36 4.90 0.50 2.66 0.27
56S3 White 0.250 0.011 0.016 6.35 0.28 0.41 6.50 0.60 3.53 0.33
S654 Gray 0.375 0.013 0.018 9.52 0.33 0.46 9.75 0.80 5.29 0.43
0.500 0.016 0.022 12.70 0.41 0.56 13.00 1.00 7.06 0.54
0.625 0.018 0.024 15.88 0.46 0.61 16.25 1.10 8.82 0.60
0.750 0.020 0.026 19.05 0.51 0.66 19.50 1.20 10.59 0.65
0.875 0.022 0.028 22.23 0.56 0.71 22.75 1.30 12.35 0.70
1.000 0.025 0.031 25.40 0.63 0.79 26.00 1.40 14.12 0.76
1.250 0.029 0.036 31.75 0.74 0.91 32.50 1.50 17.65 0.81
1.500 0.033 0.040 38.10 0.84 1.02 39.00 1.60 21.18 0.87
1.750 0.038 0.046 44.45 0.97 1.17 45.50 1.70 24.71 0.92
2.000 0.042 0.051 50.80 1.07 1.30 52.00 1.80 28.24 0.98
2.500 0.050 0.061 63.50 1.27 1.55 65.00 1.85 35.29 1.00
3.000 0.058 0.070 76.20 1.47 1.78 78.00 1.90 42.35 1.03
68S1 White 0.125 0.007 0.013 3.17 0.18 0.33 4.00 0.50 2.17 0.27
68S2 White 0.188 0.007 0.014 4.78 0.18 0.36 6.00 0.75 3.26 0.41
68S3 White 0.250 0.007 0.015 6.35 0.18 0.38 8.00 1.00 4.34 0.54
68S4 Gray 0.375 0.009 0.018 9.52 0.23 0.46 12.00 1.10 6.52 0.60
0.500 0.011 0.020 12.70 0.28 0.51 16.00 1.20 8.69 0.65
0.625 0.013 0.022 15.88 0.33 0.56 20.00 1.30 10.86 0.71
0.750 0.015 0.024 19.05 0.38 0.61 24.00 1.40 13.03 0.76
0.875 0.017 0.026 22.23 0.43 0.66 28.00 1.50 15.20 0.81
1.000 ±0.019 ±0.028 25.40 ±0.48 ±0.71 32.00 ±1.60 17.38 ±0.87
1.250 0.022 0.032 31.75 0.56 0.81 40.00 1.70 21.72 0.92
1.500 0.026 0.036 38.10 0.66 0.91 48.00 1.80 26.06 0.98
1.750 0.029 0.041 44.45 0.74 1.04 56.00 1.90 30.41 1.03
2.000 0.032 0.046 50.80 0.81 1.17 64.00 2.00 34.75 1.09
2.500 0.038 0.055 63.50 0.97 1.40 80.00 2.05 43.44 1.11

Keywords

acceptance; conformance; specification; color; mass per unit area; solubility relationships; specific gravity; splitting; tension (tensile) properties/tests; thickness; width; felt; Color--textiles; Felt--specifications; Solubility; Specific gravity; Splitting resistance; Textile fabrics/fibers--specifications; Thickness--textile fabrics/fibers; Wool felt


ICS Code

ICS Number Code 59.080.30 (Textile fabrics)


DOI: 10.1520/D2475-01R08

This book also exists in the following packages...

Year Publisher Title Annual Price
VAR
ASTM
[+] $1,144.52 Buy
VAR
ASTM
[+] $1,617.04 Buy

Subscription Information

MADCAD.com ASTM Standards subscriptions are annual and access is unlimited concurrency based (number of people that can access the subscription at any given time) from single office location. For pricing on multiple office location ASTM Standards Subscriptions, please contact us at info@madcad.com or +1 800.798.9296.

 

Some features of MADCAD.com ASTM Standards Subscriptions are:

- Online access: With MADCAD.com’ s web based subscription service no downloads or installations are required. Access ASTM Standards from any browser on your computer, tablet or smart phone.

- Immediate Access: As soon as the transaction is completed, your ASTM Standards Subscription will be ready for access.

 

For any further information on MADCAD.com ASTM Standards Subscriptions, please contact us at info@madcad.com or +1 800.798.9296.

 

About ASTM

ASTM International, formerly known as the American Society for Testing and Materials (ASTM), is a globally recognized leader in the development and delivery of international voluntary consensus standards. Today, some 12,000 ASTM standards are used around the world to improve product quality, enhance safety, facilitate market access and trade, and build consumer confidence. ASTM’s leadership in international standards development is driven by the contributions of its members: more than 30,000 of the world’s top technical experts and business professionals representing 150 countries. Working in an open and transparent process and using ASTM’s advanced electronic infrastructure, ASTM members deliver the test methods, specifications, guides, and practices that support industries and governments worldwide.

X